

4a madre: GO-FARM FLORENCE EX90, 3a lattazione - Go-Farm Holsteins (CR)

4a madre: GO-FARM FLORENCE EX90, 3a lattazione - Go-Farm Holsteins (CR)
USO: Crisalis, Geyser, Wendat, Gewiss, Parallel P, Clash P, Pegasus, Holocron, Vanhalen, Pursuit, Sound System, Stradivari, Zemini, Dateline, Einstein, Holysmokes.
PUNTI FORTI: ICM, conformazione, attacchi mammella, dimensione capezzoli, cellule somatiche, salute mammella, longevità, fertilità figlie.
Valutazione Agosto 2026
| Latte | +1234 |
| Pr. % | +0,16 |
| Pr. kg | +61 |
| Gr. % | +0,09 |
| Gr. kg | +57 |
| Figlie | 0 |
| Allevamenti | 0 |
| Attentibilità % | 75% |
| Facilità parto toro | 104 |
| Facilità parto figlie | 109 |
| Velocità mungitura | 94 |
| Cellule somatiche | 111 |
| Salute mammella | 110 |
| Longevità | 113 |
| Fertilità figlie | 109 |
| I. Efficienza Alimentare (PFE) | 102 |
| Indice BCS | 97 |
| Indice pascolo | 107 |
| I. Mungitura Automatizzata | 102 |
| I. Tolleranza al Caldo | 106 |
| I. Benessere | 106 |
| K - caseina | BB |
| Beta - caseina | A1A2 |
| Beta - lattoglobuline | AA |
| Pro Caseus | 104 |



