

Madre: GO-FARM NASHA - Go-Farm Holstein (CR)

Madre: GO-FARM NASHA - Go-Farm Holstein (CR)
Polled, pedigree fuorilinea, proteine percentuali, morfologia compatta, angolo del piede, attacchi e profondità mammella, salute mammella, longevità, fertilità figlie, alto indice tolleranza al caldo.
USO: Clash, Parallel, Poison, Popstar, Pegasus, Redalert, Jesolo, Innuendo, Yandex, Sharpe, Neutron, Vanhalen, Sound System, Jedi, Duke, Frazzled, Hotline, Dateline, Hothand.
Valutazione Agosto 2026
| Latte | +168 |
| Pr. % | +0,20 |
| Pr. kg | +28 |
| Gr. % | 0,00 |
| Gr. kg | +6 |
| Figlie | 97 |
| Allevamenti | 66 |
| Attentibilità % | 89% |
| Facilità parto toro | 102 |
| Facilità parto figlie | 104 |
| Velocità mungitura | 98 |
| Cellule somatiche | 114 |
| Salute mammella | 117 |
| Longevità | 111 |
| Fertilità figlie | 109 |
| I. Efficienza Alimentare (PFE) | 97 |
| Indice BCS | 105 |
| Indice pascolo | 112 |
| I. Mungitura Automatizzata | 106 |
| I. Tolleranza al Caldo | 109 |
| I. Benessere | 110 |
| K - caseina | BE |
| Beta - caseina | A1A2 |
| Beta - lattoglobuline | AA |
| Pro Caseus | 105 |





