

Madre: GO-FARM NEVADA - Go-Farm Holsteins (CR)

Madre: GO-FARM NEVADA - Go-Farm Holsteins (CR)
Un toro a tipo fuori dal convenzionale
Interessante figlio di Geyser, con un pedigree fatto di nomi diversi dai soliti. Lineare tutto a destra, unito ad ottimi dati gestionali. Altissimo indice tolleranza al caldo. Oltre al tipo, trasmette K caseina BB & Beta-Caseina A2A2
USO: Boeing, Verdiso, Clash, Pegasus, Redshift, Crisalis, Popstar, Poison, Comedy, Vanhalen, Sound System, Sharpe, Casper, Montross, Kingboy, Hotrod.
Valutazione Aprile 2026
| Latte | +666 |
| Pr. % | -0,01 |
| Pr. kg | +20 |
| Gr. % | -0,13 |
| Gr. kg | +8 |
| Figlie | 0 |
| Allevamenti | 0 |
| Attentibilità % | 75% |
| Facilità parto toro | 104 |
| Facilità parto figlie | 108 |
| Velocità mungitura | 95 |
| Cellule somatiche | 114 |
| Salute mammella | 116 |
| Longevità | 107 |
| Fertilità figlie | 107 |
| I. Efficienza Alimentare (PFE) | 97 |
| Indice BCS | 99 |
| Indice pascolo | 101 |
| I. Mungitura Automatizzata | 104 |
| I. Tolleranza al Caldo | 110 |
| I. Benessere | 108 |
| K - caseina | BB |
| Beta - caseina | A2A2 |
| Beta - lattoglobuline | AB |
| Pro Caseus | 101 |





