

4a madre: GO-FARM FLORENCE EX90, 3a lattazione - Go-Farm Holsteins (CR)

4a madre: GO-FARM FLORENCE EX90, 3a lattazione - Go-Farm Holsteins (CR)
USO: Crisalis, Geyser, Wendat, Gewiss, Parallel P, Clash P, Pegasus, Holocron, Vanhalen, Pursuit, Sound System, Stradivari, Zemini, Dateline, Einstein, Holysmokes.
PUNTI FORTI: ICM, conformazione, attacchi mammella, dimensione capezzoli, cellule somatiche, salute mammella, longevità, fertilità figlie.
Valutazione Dicembre 2025
| Latte | +1306 |
| Pr. % | +0,17 |
| Pr. kg | +66 |
| Gr. % | +0,12 |
| Gr. kg | +62 |
| Figlie | 0 |
| Allevamenti | 0 |
| Attentibilità % | 75% |
| Facilità parto toro | 106 |
| Facilità parto figlie | 109 |
| Velocità mungitura | 93 |
| Cellule somatiche | 112 |
| Salute mammella | 109 |
| Longevità | 114 |
| Fertilità figlie | 109 |
| I. Efficienza Alimentare (PFE) | 102 |
| Indice BCS | 96 |
| Indice pascolo | 107 |
| I. Mungitura Automatizzata | 102 |
| I. Tolleranza al Caldo | 102 |
| I. Benessere | 105 |
| K - caseina | BB |
| Beta - caseina | A1A2 |
| Beta - lattoglobuline | AA |
| Pro Caseus | 106 |



